Women’s AA/Open
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 5/6 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
2 | Conner | 56 | 50 | 53 | 55 | 214 | |||
1 | Fernanda | 38 | 55 | 33 | 58 | 184 | |||
3 | Mikayla | 38 | 49 | 60 | 53 | 200 | |||
8 | Holly | 58 | 25 | 60 | 41 | 184 | |||
5 | Madison | 44 | 25 | 33 | 47 | 149 | |||
9 | Cindy | 0 | 25 | 46 | 32 | 103 | |||
4 | Susan | 53 | 30 | 38 | 52 | 173 | |||
7 | Kristin | 56 | 47 | 40 | 45 | 188 | |||
10 | Paula | 43 | 25 | 33 | 27 | 128 | |||
6 | Tricia | 38 | 37 | 40 | 46 | 161 |
SCHEDULE
Court 1 – 7:00 PM: SEEDS 1,2,3,4,5
Court 1 – 8:00 PM: SEEDS 6,7,8,9,10
Men’s Open
Men’s Open
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
1 | Macabe | 59 | 59 | 54 | 60 | 232 | |||
3 | Seth | 42 | 53 | 47 | 56 | 198 | |||
2 | Trevor | 46 | 56 | 60 | 56 | 218 | |||
7 | Chris | 54 | 47 | 58 | 41 | 200 | |||
4 | Cole | 50 | 55 | 54 | 55 | 214 | |||
6 | Barrett | 54 | 54 | 50 | 46 | 204 | |||
5 | Bryce | 58 | 52 | 42 | 54 | 206 |
SCHEDULE
Court 2 – 7:30 PM: SEEDS 1,2,3,4,5,6
Mens AA
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 ( 7/8) | Week 6 (7/15) | Week 7 (7/22) | Total;Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
7 | Mark | 60 | 60 | 55 | 49 | 224 | |||
3 | David | 50 | 34 | 40 | 54 | 178 | |||
1 | Brandon | 50 | 39 | 53 | 60 | 202 | |||
9 | Masami | 53 | 38 | 51 | 45 | 187 | |||
5 | Hima | 49 | 43 | 51 | 51 | 194 | |||
2 | Brian | 44 | 44 | 49 | 55 | 192 | |||
8 | Felix | 52 | 44 | 57 | 49 | 202 | |||
4 | Chase | 0 | 60 | 50 | 53 | 163 | |||
6 | Matthew | 50 | 44 | 43 | 51 | 188 | |||
10 | Kevin | 38 | 32 | 43 | 40 | 153 |
SCHEDULE
Court 3- 7:00 PM: Seeds, 6,7,8,9,10
Court 3- 8:00 PM: SEEDS 1,2,3,4,5
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoff Seed (7/29) |
---|---|---|---|---|---|---|---|---|---|
1 | Rustin | 51 | 52 | 60 | 59 | 207 | |||
2 | Kenleigh | 50 | 48 | 60 | 58 | 171 | |||
6 | Maddie | 49 | 60 | 67 | 44 | 203 | |||
3 | Jolie | 60 | 46 | 60 | 57 | 208 | |||
5 | Lily | 40 | 48 | 65 | 47 | 184 | |||
8 | Gwyn | 38 | 50 | 69 | 39 | 179 | |||
4 | Savanna | 48 | 48 | 68 | 52 | 199 | |||
7 | Kyleigh | 60 | 60 | 79 | 39 | 219 |
Court 6- 6:30 Seeds 1,2,3,4
Court 6- 7:30 Seeds 5,6,7,8
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
3 | Sadie | 45 | 58 | 34 | 53 | 190 | |||
8 | Gabby H. | 57 | 41 | 34 | 43 | 175 | |||
1 | Lydia | 31 | 54 | 34 | 56 | 175 | |||
2 | Corinne | 31 | 45 | 48 | 54 | 232 | |||
7 | Kinslee | 55 | 25 | 34 | 50 | 164 | |||
11 | Janiyah | 46 | 57 | 54 | 31 | 188 | |||
4 | Brooklyn | 31 | 52 | 57 | 52 | 244 | |||
12 | Drew | 31 | 25 | 34 | 31 | 121 | |||
9 | Cameron | 44 | 55 | 34 | 42 | 175 | |||
5 | Sophie | 56 | 30 | 50 | 51 | 238 | |||
13 | Madyson S. | 52 | 25 | 53 | 31 | 161 | |||
6 | Jaynie | 36 | 50 | 34 | 51 | 171 | |||
10 | Halle | 54 | 43 | 39 | 36 | 208 | |||
14 | Landry | 31 | 25 | 34 | 31 | 121 | |||
15 | Ella | 26 | 25 | 34 | 31 | 115 |
Court 4- 7:30 Seeds 11,12,13,14,15
Court 5- 7:30 Seeds 6,7,8,9,10
Court 6- 8:30 Seeds 1,2,3,4,5
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
6 | Maci | 49 | 42 | 25 | 27 | 143 | |||
7 | Ryan | 60 | 52 | 46 | 27 | 185 | |||
4 | Hadley | 48 | 39 | 47 | 50 | 184 | |||
3 | Gabby M | 47 | 38 | 48 | 51 | 184 | |||
5 | Gissel | 51 | 48 | 30 | 32 | 161 | |||
2 | Karmen | 42 | 45 | 55 | 51 | 193 | |||
1 | Brynlee | 57 | 57 | 59 | 53 | 226 | |||
8 | Julianna | 47 | 60 | 56 | 27 | 190 | |||
9 | Addi | 52 | 57 | 51 | 27 | 187 | |||
10 | Madison N. | 49 | 33 | 25 | 27 | 134 |
Court 4-6:30 Seeds 1,2,3,4,5
Court 5-6:30 Seeds 6,7,8,9,10