Women’s AA/Open
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 5/6 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
3 | Conner | 56 | 50 | 53 | 159 | ||||
8 | Fernanda | 38 | 55 | 33 | 126 | ||||
1 | Mikayla | 38 | 49 | 60 | 147 | ||||
2 | Holly | 58 | 25 | 60 | 118 | ||||
9 | Madison | 44 | 25 | 33 | 77 | ||||
4 | Cindy | 0 | 25 | 46 | 71 | ||||
7 | Susan | 53 | 30 | 38 | 121 | ||||
5 | Kristin | 56 | 47 | 40 | 143 | ||||
10 | Paula | 43 | 25 | 33 | 101 | ||||
6 | Tricia | 38 | 37 | 40 | 117 |
SCHEDULE
Court 1 – 7:00 PM: SEEDS 1,2,3,4,5
Court 1 – 8:00 PM: SEEDS 6,7,8,9,10
Men’s Open
Men’s Open
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
3 | Macabe | 59 | 59 | 54 | 172 | ||||
6 | Seth | 42 | 53 | 47 | 142 | ||||
1 | Trevor | 46 | 56 | 60 | 162 | ||||
2 | Chris | 54 | 47 | 58 | 159 | ||||
4 | Cole | 50 | 55 | 54 | 159 | ||||
5 | Barrett | 54 | 54 | 50 | 158 | ||||
7 | Bryce | 58 | 52 | 42 | 152 |
SCHEDULE
Court 2 – 8:00 PM: SEEDS 1,2,3,4,5,6
Mens AA
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 ( 7/8) | Week 6 (7/15) | Week 7 (7/22) | Total;Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
2 | Mark | 60 | 60 | 55 | 175 | ||||
10 | David | 50 | 34 | 40 | 124 | ||||
3 | Brandon | 50 | 39 | 53 | 142 | ||||
4 | Masami | 53 | 38 | 51 | 142 | ||||
5 | Hima | 49 | 43 | 51 | 143 | ||||
7 | Brian | 44 | 44 | 49 | 137 | ||||
1 | Felix | 52 | 44 | 57 | 153 | ||||
6 | Chase | 0 | 60 | 50 | 110 | ||||
8 | Matthew | 50 | 44 | 43 | 137 | ||||
9 | Kevin | 38 | 32 | 43 | 113 |
SCHEDULE
Court 3- 7:00 PM: Seeds, 6,7,8,9,10
Court 3- 8:00 PM: SEEDS 1,2,3,4,5
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoff Seed (7/29) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Rustin | 51 | 52 | 60 | 163 | ||||||||||||
7 | Kenleigh | 50 | 48 | 60 | 158 | ||||||||||||
4 | Maddie | 49 | 60 | 67 | 176 | ||||||||||||
8 | Jolie | 60 | 46 | 60 | 166 | ||||||||||||
5 | Lily | 40 | 48 | 65 | 153 | ||||||||||||
2 | Gwyn | 38 | 50 | 69 | 157 | ||||||||||||
3 | Savanna | 48 | 48 | 68 | 164 | ||||||||||||
1 | Kyleigh | 60 | 60 | 79 | 199 |
Court 6- 6:30 Seeds 1,2,3,4
Court 6- 7:30 Seeds 5,6,7,8
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
7 | Sadie | 45 | 58 | 34 | 137 | ||||
8 | Gabby H. | 57 | 41 | 34 | 132 | ||||
15 | Lydia | 31 | 54 | 34 | 119 | ||||
5 | Corinne | 31 | 45 | 48 | 124 | ||||
9 | Kinslee | 55 | 25 | 34 | 114 | ||||
2 | Janiyah | 46 | 57 | 54 | 157 | ||||
1 | Brooklyn | 31 | 52 | 57 | 140 | ||||
10 | Drew | 31 | 25 | 34 | 90 | ||||
11 | Cameron | 44 | 55 | 34 | 133 | ||||
4 | Sophie | 56 | 30 | 50 | 136 | ||||
3 | Madyson S. | 52 | 25 | 53 | 130 | ||||
12 | Jaynie | 36 | 50 | 34 | 120 | ||||
6 | Halle | 54 | 43 | 39 | 136 | ||||
13 | Landry | 31 | 25 | 34 | 90 | ||||
14 | Ella | 26 | 25 | 34 | 85 |
Court 4- 7:30 Seeds 11,12,13,14,15
Court 5- 7:30 Seeds 6,7,8,9,10
Court 6- 8:30 Seeds 1,2,3,4,5
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
9 | Maci | 49 | 42 | 25 | 116 | ||||
7 | Ryan | 60 | 52 | 46 | 158 | ||||
6 | Hadley | 48 | 39 | 47 | 134 | ||||
5 | Gabby M | 47 | 38 | 48 | 133 | ||||
8 | Gissel | 51 | 48 | 30 | 129 | ||||
3 | Karmen | 42 | 45 | 55 | 142 | ||||
1 | Brynlee | 57 | 57 | 59 | 173 | ||||
2 | Julianna | 47 | 60 | 56 | 163 | ||||
4 | Addi | 52 | 57 | 51 | 160 | ||||
10 | Madison N. | 49 | 33 | 25 | 107 |
Court 4-6:30 Seeds 1,2,3,4,5
Court 5-6:30 Seeds 6,7,8,9,10