Women’s AA/Open
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 5/6 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
2 | Conner | 56 | 50 | 106 | |||||
1 | Fernanda | 38 | 55 | 93 | |||||
3 | Mikayla | 38 | 49 | 87 | |||||
7 | Holly | 58 | 25 | 58 | |||||
8 | Madison | 44 | 25 | 44 | |||||
9 | Cindy | 0 | 25 | 25 | |||||
6 | Susan | 53 | 30 | 83 | |||||
4 | Kristin | 56 | 47 | 103 | |||||
10 | Paula | 43 | 25 | 43 | |||||
5 | Tricia | 0 | 37 | 37 |
SCHEDULE
Court 1 – 7:00 PM: SEEDS 1,2,3,4,5
Court 1 – 8:00 PM: SEEDS 6,7,8,9,10
Men’s Open
Men’s Open
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
1 | Macabe | 74 | 59 | 133 | |||||
5 | Seth | 53 | 53 | 106 | |||||
2 | Trevor | 58 | 56 | 114 | |||||
7 | Chris | 67 | 47 | 114 | |||||
3 | Cole | 62 | 55 | 117 | |||||
4 | Barrett | 68 | 54 | 122 | |||||
6 | Bryce | 73 | 52 | 125 |
SCHEDULE
Court 2 – 8:00 PM: SEEDS 1,2,3,4,5,6
Mens AA
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 ( 7/8) | Week 6 (7/15) | Week 7 (7/22) | Total;Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
Mark | 60 | 60 | 120 | ||||||
David | 50 | 50 | |||||||
Brandon | 50 | 39 | 89 | ||||||
Masami | 53 | 38 | 91 | ||||||
Hima | 49 | 43 | 92 | ||||||
Brian | 0 | 0 |
SCHEDULE
Court 3- 7:00 PM: SEEDS 1,2,3,4,5,6,7
Men’s BB
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15 | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
2 | Felix | 52 | 44 | 96 | |||||
1 | Chase | 0 | 60 | 60 | |||||
3 | Matthew | 50 | 44 | 94 | |||||
4 | Kevin | 38 | 32 | 70 |
SCHEDULE
Court 2- 7:00 PM: SEEDS 1,2,3,4
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoff Seed (7/29) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rustin | 51 | 52 | 103 | |||||||||||||
5 | Kenleigh | 50 | 48 | 98 | |||||||||||||
2 | Maddie | 49 | 60 | 109 | |||||||||||||
8 | Jolie | 60 | 46 | 106 | |||||||||||||
7 | Lily | 40 | 48 | 88 | |||||||||||||
4 | Gwyn | 38 | 50 | 88 | |||||||||||||
6 | Savanna | 48 | 48 | 96 | |||||||||||||
1 | Kyleigh | 60 | 60 | 120 |
Court 6- 6:30 Seeds 1,2,3,4
Court 6- 7:30 Seeds 5,6,7,8
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
1 | Sadie | 45 | 58 | 103 | |||||
9 | Gabby H. | 57 | 41 | 98 | |||||
4 | Lydia | 31 | 54 | 85 | |||||
7 | Corinne | 31 | 45 | 76 | |||||
11 | Kinslee | 55 | 25 | 80 | |||||
2 | Janiyah | 46 | 57 | 103 | |||||
5 | Brooklyn | 31 | 52 | 83 | |||||
12 | Drew | 31 | 25 | 56 | |||||
3 | Cameron | 44 | 55 | 99 | |||||
10 | Sophie | 56 | 30 | 86 | |||||
13 | Madyson S. | 52 | 25 | 77 | |||||
6 | Jaynie | 36 | 50 | 86 | |||||
8 | Halle | 54 | 43 | 97 | |||||
14 | Landry | 31 | 25 | 56 | |||||
15 | Ella | 26 | 25 | 51 |
Court 4- 7:30 Seeds 11,12,13,14,15
Court 5- 7:30 Seeds 6,7,8,9,10
Court 6- 8:30 Seeds 1,2,3,4,5
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
7 | Maci | 49 | 42 | 91 | |||||
4 | Ryan | 60 | 52 | 112 | |||||
8 | Hadley | 48 | 39 | 87 | |||||
9 | Gabby M | 47 | 38 | 85 | |||||
5 | Gissel | 51 | 48 | 99 | |||||
6 | Karmen | 42 | 45 | 87 | |||||
2 | Brynlee | 57 | 57 | 114 | |||||
1 | Julianna | 47 | 60 | 107 | |||||
3 | Addi | 52 | 57 | 109 | |||||
10 | Madison N. | 49 | 33 | 82 |
Court 4-6:30 Seeds 1,2,3,4,5
Court 5-6:30 Seeds 6,7,8,9,10