Women’s AA
SEED | PLAYER | Week 1 (4/8) | Week 2 (4/15 | Week 3 (4/29) | Week 4 5/6 | Total |
---|---|---|---|---|---|---|
1 | Laura | 58 | 56 | 114 | ||
6 | Marisa | 45 | 41 | 86 | ||
3 | Holly | 57 | 46 | 103 | ||
2 | Conner | 50 | 50 | 100 | ||
8 | Kristin | 35 | 37 | 72 | ||
5 | Cindy | 38 | 44 | 82 | ||
7 | Eden | 60 | 41 | 101 | ||
9 | Susan | 44 | 36 | 80 | ||
4 | Paula | 36 | 45 | 81 |
SCHEDULE
Court 1 – 7:00 PM: SEEDS 1,2,3,4,5
Court 1 – 8:00 PM: SEEDS 6,7,8,9
Men’s Open
SEED | PLAYER | Week 1 (4/8) | Week 2 (4/15) | Week 3 (4/29) | Week 4 (5/6) | Total |
---|---|---|---|---|---|---|
2 | Macabe | 46 | 54 | 100 | ||
4 | Seth | 45 | 49 | 94 | ||
7 | Barrett | 47 | 40 | 87 | ||
3 | Cade | 56 | 50 | 106 | ||
5 | Chris | 50 | 47 | 97 | ||
6 | Cole | 59 | 41 | 100 | ||
1 | Bryce | 45 | 59 | 104 |
SCHEDULE
Court 2 – 7:00 PM: SEEDS 1,2,3,4,5,6
Mens A
SEED | PLAYER | Week 1 (4/8) | Week 2 (4/15) | Week 3 (4/29) | Week 4 (5/6) | Total |
---|---|---|---|---|---|---|
4 | Mark | 59 | 51 | 110 | ||
5 | David | 51 | 50 | 101 | ||
8 | Brandon | 57 | 37 | 94 | ||
1 | Masami | 47 | 58 | 105 | ||
3 | Cam | 44 | 54 | 98 | ||
7 | Tony | 60 | 38 | 98 | ||
6 | Kevin | 45 | 47 | 92 | ||
2 | Jared | 49 | 55 | 104 |
SCHEDULE
Court 3- 7:00 PM: SEEDS 5,6,7,8
Court 3- 8:00 PM: SEEDS 1,2,3,4
Men’s BB
SEED | PLAYER | Week 1 (4/8) | Week 2 (4/15) | Week 3 (4/29) | Week 4 (5/6) | Total |
---|---|---|---|---|---|---|
2 | Felix | 57 | 54 | 111 | ||
5 | Mason | 42 | 33 | 75 | ||
1 | Aaron | 43 | 56 | 99 | ||
3 | Robert | 42 | 44 | 86 | ||
4 | Luke | 47 | 34 | 81 |
SCHEDULE
Court 4- 7:00 PM: SEEDS 1,2,3,4,5