Women’s AA/Open
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
1 | Mikayla | 38 | 49 | 60 | 53 | 58 | 60 | 51 | 369 |
2 | Conner | 56 | 50 | 53 | 55 | 34 | 54 | 49 | 351 |
3 | Holly | 58 | 25 | 60 | 41 | 60 | 41 | 56 | 341 |
4 | Fernanda | 38 | 55 | 33 | 60 | 54 | 35 | 60 | 335 |
5 | Kristin | 56 | 47 | 40 | 45 | 48 | 41 | 51 | 328 |
6 | Tricia | 38 | 37 | 40 | 46 | 54 | 40 | 48 | 303 |
7 | Susan | 53 | 30 | 38 | 52 | 39 | 44 | 36 | 292 |
8 | Cindy | 38 | 25 | 46 | 32 | 46 | 35 | 49 | 271 |
9 | Madison | 44 | 25 | 33 | 47 | 34 | 54 | 31 | 268 |
10 | Paula | 43 | 25 | 33 | 27 | 34 | 35 | 31 | 228 |
PLAYOFF SCHEDULE
Court 1 – 7:00 PM: SEEDS 1,4,5,7,9
Court 5 – 7:00 PM: SEEDS 2,3,6,8,10
Top 2 from each net advance to finals
Men’s Open
Men’s Open
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
1 | Macabe | 59 | 59 | 54 | 60 | 58 | 46 | 37 | 373 |
2 | Bryce | 58 | 52 | 42 | 54 | 46 | 60 | 60 | 372 |
3 | Cole | 50 | 55 | 54 | 55 | 53 | 44 | 58 | 369 |
4 | Trevor | 46 | 56 | 60 | 56 | 41 | 42 | 45 | 346 |
5 | Barrett | 54 | 54 | 50 | 46 | 50 | 55 | 33 | 342 |
6 | Chris | 54 | 47 | 58 | 41 | 46 | 37 | 49 | 232 |
7 | Seth | 42 | 53 | 47 | 56 | 53 | 37 | 40 | 228 |
PLAYOFF SCHEDULE
Court 2 – 7:00 PM: SEEDS 3,4,5,6
8:30: 1,2, #,# (Top 2 from first round advance to finals)
Mens AA
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 ( 7/8) | Week 6 (7/15) | Week 7 (7/22) | Total;Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
1 | Mark | 60 | 60 | 55 | 49 | 51 | 35 | 59 | 310 |
2 | Hima | 49 | 43 | 51 | 51 | 56 | 60 | 59 | 310 |
3 | Felix | 52 | 44 | 57 | 49 | 53 | 50 | 50 | 305 |
4 | Masami | 53 | 38 | 51 | 45 | 59 | 45 | 45 | 291 |
5 | Brandon | 50 | 39 | 53 | 60 | 52 | 35 | 55 | 289 |
6 | Brian | 44 | 44 | 49 | 55 | 43 | 51 | 51 | 286 |
7 | Matthew | 50 | 44 | 43 | 51 | 51 | 46 | 55 | 285 |
9 | Chase | 33 | 60 | 50 | 53 | 43 | 40 | 48 | 279 |
8 | David | 50 | 34 | 40 | 54 | 48 | 50 | 51 | 261 |
10 | Kevin | 38 | 32 | 43 | 40 | 43 | 35 | 40 | 231 |
PLAYOFF SCHEDULE
Court 3 – 7:00 PM: SEEDS 1,4,5,7,9
Court 4 – 7:00 PM: SEEDS 2,3,6,8,10
Top 2 from each net advance to finals
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoff Seed (7/29) |
---|---|---|---|---|---|---|---|---|---|
1 | Kyleigh | 60 | 60 | 59 | 39 | 36 | 60 | 60 | 374 |
2 | Rustin | 51 | 52 | 45 | 59 | 54 | 44 | 58 | 363 |
3 | Maddie | 49 | 60 | 50 | 44 | 56 | 58 | 42 | 359 |
4 | Jolie | 60 | 46 | 45 | 57 | 51 | 51 | 46 | 356 |
5 | Kenleigh | 50 | 48 | 45 | 58 | 41 | 55 | 38 | 335 |
6 | Savanna | 48 | 48 | 51 | 52 | 36 | 44 | 52 | 331 |
7 | Lily | 40 | 48 | 49 | 47 | 36 | 42 | 57 | 319 |
8 | Gwyn | 38 | 50 | 52 | 39 | 36 | 42 | 57 | 314 |
Court 6- 6:30 Seeds 1,4,5,8
Court 6- 6:30 Seeds 2,3,6,7
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
1 | Sophie | 56 | 30 | 50 | 51 | 60 | 51 | 44 | 342 |
2 | Brooklyn | 31 | 52 | 57 | 52 | 51 | 38 | 55 | 336 |
3 | Sadie | 45 | 58 | 34 | 53 | 55 | 44 | 41 | 330 |
4 | Janiyah | 46 | 57 | 54 | 31 | 47 | 56 | 35 | 326 |
5 | Cameron | 44 | 55 | 34 | 42 | 56 | 43 | 48 | 322 |
6 | Corinne | 31 | 45 | 48 | 54 | 50 | 54 | 32 | 314 |
7 | Kinslee | 55 | 25 | 34 | 50 | 54 | 42 | 48 | 308 |
8 | Halle | 54 | 43 | 39 | 36 | 50 | 38 | 38 | 298 |
9 | Lydia | 31 | 54 | 34 | 56 | 35 | 38 | 40 | 288 |
10 | Drew | 31 | 25 | 34 | 31 | 60 | 60 | 42 | 283 |
11 | Madyson S. | 52 | 25 | 53 | 31 | 35 | 48 | 38 | 282 |
12 | Jaynie | 36 | 50 | 34 | 51 | 40 | 38 | 28 | 277 |
13 | Gabby H. | 57 | 41 | 34 | 43 | 35 | 38 | 28 | 276 |
14 | Landry | 31 | 25 | 34 | 31 | 35 | 38 | 36 | 230 |
15 | Ella | 26 | 25 | 34 | 31 | 35 | 38 | 28 | 217 |
All High School Games will be played on Monday
Players will be contacted by coach with further instructions.
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
1 | Brynlee | 57 | 57 | 59 | 53 | 58 | 54 | 57 | 395 |
2 | Karmen | 42 | 45 | 55 | 51 | 57 | 59 | 55 | 364 |
3 | Julianna | 47 | 60 | 56 | 27 | 60 | 41 | 60 | 351 |
4 | Gabby M | 47 | 38 | 48 | 51 | 51 | 54 | 53 | 342 |
5 | Hadley | 48 | 39 | 47 | 50 | 60 | 54 | 41 | 339 |
6 | Addi | 52 | 57 | 51 | 27 | 53 | 56 | 36 | 332 |
7 | Ryan | 60 | 52 | 46 | 27 | 50 | 36 | 36 | 307 |
8 | Madison N. | 49 | 33 | 25 | 27 | 53 | 60 | 59 | 306 |
9 | Gissel | 51 | 48 | 30 | 32 | 39 | 36 | 52 | 288 |
10 | Maci | 49 | 42 | 25 | 27 | 51 | 36 | 49 | 279 |
Court 4-6:30 Seeds 1,2,3,4,5
Court 5-6:30 Seeds 6,7,8,9,10